Sword Art Online Integral Where to Get Release Crystal June 2018
Monster & Drop List (1F – 5F)
Link/URL:
Monster & Drop Listing (6F – 8F) ←
(Updating as I play~)
Message me at Facebook folio if whatsoever fault / new drops constitute!
FB Folio: https://www.facebook.com/rierin.sao.integralfactor.english language.guide/
Note: All map monster have depression % to drib Precious stone, Scarlet Fruit,Glare Stone, Tape Frame South.
Dungeon monster have take a chance to drop Gem, Refining Hammer & Stone.
Precious stone : Bluish, Red, Yellowish, Green Jewels.
Stone : Blocking, Striking, Slicing & Piercing Stones.
All bosses currently driblet the following:
Release crystal (Southward)
Release crystal (Thousand)
Release crystal (Fifty)
(Limit Break Material ↑)
(Credit to Triton)
Updated new content:
Skill Records List here ←
1st Floor
(All map mobs have low % to drop Gem, Tape Frame S, Glare Stone, Red Fruit.)
(All dungeon mobs have chance to drop Precious stone, Refining Hammer & Stone. )
Monster | Drop List | Map |
Frenzy Boar | Boar Hide Coarse Stone | Origin Plains Quest Plains 1F Labyrinth |
Stabbing Wasp | Pointed Stinger Coarse Stone | Origin Plains Rivalry Plains 1F Labyrinth |
Dire Wolf | Wolf Hook Coarse Stone | Quest Plains Rivalry Plains 1F Labyrinth |
Recover Flower – Blue | – | 1F Labyrinth |
Kobold Henchman | Pocket-size Metal Piece Coarse Stone | Quest Plains 1F Labyrinth |
Little Nepenthes | Coarse Rock Crimson fruit ✓ | Rivalry Plains |
Illfang the Kobold Lord | Refining Hammer Record Kit S & M Jewel Stone King's Fang (Rare) King's Ear (Very Rare) | 1F Labyrinth |
second Flooring
(All map mobs accept low % to drib Gem, Tape Frame South, Glare Rock, Scarlet Fruit.)
(All dungeon mobs have chance to drop Jewel,Refining Hammer & Southtone )
Current of air Wasp | Poisonous Stinger Stale Hay | Grotto Plains |
Onrushing Cow | Cow Hide Stale Hay | Parched Plains Grotto Plains |
Glaring Shrewman | Chipped Tooth Dried Hay | Parched Plains |
Trembling Cow | Coarse Cow Hide Dried Hay | Parched Plains Grotto Plains |
Trembling Ox | Ox Horn Stale Hay | Parched Plains |
Recovery Flower – Xanthous | Recover 50HP | Grotto Plains 2F Labyrinth |
Horror Bats | Blood Sucking Fangs Dried Hay | 2F Labyrinth |
Lesser Taurus Striker | Dried Hay | 2F Labyrinth |
Lesser Taurus Swordman | Dried Hay | 2F Labyrinth |
Keenfin Polliwog | ? | 2F Labyrinth |
Nato the Colonel Taurus | – | 2F Labyrinth |
Baran the General Taurus | – | 2F Labyrinth |
Asterios the Taurus King | Tape Kit South Release Crystal 50 Gem Stone Thunder Balderdash Beard (Rare) Thunder Balderdash Horn (Very Rare) | 2F Labyrinth |
3rd Floor
(All map mobs take depression % to drib Jewel, Record Kit M, Record Frame S, Glare Rock, Red Fruit.)
(All dungeon mobs have gamble to drib Precious stone,Refining Hammer & Stone )
Monster | Drop Listing | Map |
Magma Boar | Hard Pelt Wet Leaf | W. Mists Entrance 3F Labyrinth |
Thicket Spider | Spider Silk Wet Leaf | Westward. Mists Entrance |
Elder Treant | Treant Splinter Wet Leaf | W. Mists Archway W. Mists Pathway |
Country Spider | Low-cal Trounce Wet Foliage | Westward. Mists Pathway 3F Labyrinth |
Malicious Shrewman | Curved Tail Wet Leaf | W. Mists Pathway 3F Labyrinth |
Recover Mush – Greenish | 3F Labyrinth | |
Rusty Golem | Wet Leaf | 3F Labyrinth |
Nerius the Evil Treant | Refining Hammer Jewel Stone Spirit Tea Foliage (Rare) Spirit Tree Co-operative (Very Rare) | 3F Labyrinth |
4th Flooring
(All map mobs accept low % to drop Jewel , Record Kit M, Record Frame S, Glare Stone, Cerise Fruit, Blue Fruit(Rare).)
(All dungeon mobs accept run a risk to drop Gem ,Refining Hammer & Southwardtone )
Monster | Drop List | Map |
Scuttle Crab | Crab Pincers Clean Water | Lake of Trials |
Kobold Soldier | Crushed Iron Plate Make clean H2o | Lake of Trials |
Dorsalfin Polliwog | Tadpole Gilss Make clean Water | Lake of Trials Border Lake |
Recover Mush – Blue | Recover 200HP | Lake of Trials Border Lake |
Middle Treant | Hard Branch Wet Leaf | Edge Lake Dungeon – Bear Woods |
Mauve Bat | Bloodsucking Fang Clean Water (Dungeon Drops) Jewel Refining Hammer Southtone | Border Lake Dungeon – Bear Woods |
Fussy Crab | Jewel Refining Hammer Stone | Dungeon – Deport Woods |
Magnatherium | Blue Fruit | Dungeon – Bear Wood |
Wythege the Hippocampus | Refining Hammer Jewel Stone Body of water Horse Hoof (Rare) Sea Equus caballus Fin (Very Rare) | 4F Labyrinth |
5th Floor
(All map monster have chance to drop Loftier Jewel, Record Frame Southward, Glare Rock, Cherry/Blue Fruit)
Monster | Drop List | Map |
Moldy Mummy | Bloodied Cloth Waste Fragment | Decaying Ruins |
Aqua Slime | Teary Mucus Waste product Fragment | Decaying Ruins 5F Labyrinth |
Crumble Orc | Rotten Nose Waste Fragment | Decaying Ruins Tower Ruins |
Recover Flower – Violet | Recover 300HP | Decomposable Ruins Belfry Ruins 5F Labyrinth |
Humid Mummy | Wet Fabric Waste Fragment | Tower Ruins 5F Labyrinth |
Mournful Wraith | Ghost Pilus Waste Fragment | Belfry Ruins 5F Labyrinth |
Sly Shrewman | Waste product Fragment | 5F Labyrinth |
Fuscus the Vacant Colossus | Refining Hammer Gem Stone Faux Statue Stone (Rare) False Statue Crest (Very Rare) | 5F Labyrinth |
Link/URL:
Monster & Drop List (6F – 8F) ←
Source: https://rierin.com/saoif/monster-drop-list-1f-5f/
0 Response to "Sword Art Online Integral Where to Get Release Crystal June 2018"
Postar um comentário